
Falcons Football Club
![]() |
|
Team Roster
# | Last Name | First Name | Position | ID |
---|---|---|---|---|
2 | Dyrland | Kye | Receiver | |
9 | Moniot | Caullin | Quarterback | |
13 | Fuerst | Carter | Quarterback | |
15 | Zamonsky | Josh | Defensive Back | |
17 | Stortz | Maison | Receiver | |
24 | Fouillard | Miguel | Running Back | |
25 | Toews | Nolan | Defensive Back | |
26 | Vincent | Ty | Linebacker | |
30 | Nichols | Dominic | Defensive Back | |
36 | Stuski | Andrew | Defensive Back | |
38 | Barley | Noah | Running Back | |
42 | Kornelsen | Lukas | Linebacker | |
50 | Harris | Malcolm | Linebacker | |
55 | Pankratz | Luke | Def. Lineman | |
68 | Morin | Robert | Def. Lineman | |
69 | Dyck | Aaron | Off. Lineman | |
80 | McKay | Tyler | Receiver | |
85 | Toews | Matthew | Receiver | |
87 | Stuski | Kevin | Receiver | |
94 | Audino | Marc | Def. Lineman |
Passing Stats
Double click a row to view that player's profile.
