#3 Austin Unraw |
![]() |
![]() |
|
Player Statistics |
Interceptions
Week | Opp | PD | Int | TD |
---|---|---|---|---|
3 | Falcons | 1 | 2 | 0 |
5 | Thunder | 1 | 0 | 0 |
7 | Thunder | 1 | 2 | 0 |
10 | Wolves | 2 | 0 | 0 |
11 | Wolves | 1 | 0 | 0 |
Total: | 6 | 4 | 0 |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
1 | Coyotes | 2 | 0 | 2 | 0 | 1 | 0 |
3 | Falcons | 4 | 3 | 1 | 0 | 1 | 0 |
4 | Wolves | 2 | 0 | 2 | 0 | 0 | 2 |
5 | Thunder | 4 | 2 | 2 | 0 | 0 | 3 |
6 | Falcons | 5 | 2 | 3 | 0 | 2 | 0 |
7 | Thunder | 2 | 1 | 1 | 0 | 0 | 0 |
10 | Wolves | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Wolves | 4 | 0 | 4 | 0 | 0 | 0 |
Total: | 24 | 8 | 16 | 0 | 4 | 5 |
Kick Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
1 | Coyotes | 1 | 5 | 0 | 5.0 |
7 | Thunder | 1 | 24 | 0 | 24.0 |
Total: | 2 | 29 | 0 | 14.5 |
Punt Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
1 | Coyotes | 2 | 93 | 1 | 46.5 |
4 | Wolves | 4 | 64 | 0 | 16.0 |
6 | Falcons | 3 | 57 | 0 | 19.0 |
7 | Thunder | 1 | 12 | 0 | 12.0 |
10 | Wolves | 2 | 32 | 0 | 16.0 |
11 | Wolves | 4 | 73 | 0 | 18.3 |
Total: | 16 | 331 | 1 | 20.7 |