#26 Cody Parrott |
![]() |
![]() |
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
2 | Falcons | 2 | 2 | 0 | 0 | 0 | 0 |
3 | Thunder | 5 | 4 | 1 | 0 | 0 | 2 |
4 | Nomads | 3 | 2 | 1 | 0 | 0 | 0 |
6 | Mustangs | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Falcons | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Nationals | 3 | 2 | 1 | 0 | 0 | 0 |
9 | Thunder | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Thunder | 4 | 2 | 2 | 0 | 0 | 0 |
Total: | 20 | 15 | 5 | 0 | 0 | 2 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|---|---|---|---|
10 | Thunder | 0 | 1 | 0 |
Total: | 0 | 1 | 0 |