#52 Clayton Antymis |
![]() |
![]() |
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
1 | Coyotes | 4 | 2 | 2 | 0 | 0 | 0 |
2 | Thunder | 8 | 4 | 4 | 3 | 0 | 0 |
3 | Falcons | 8 | 4 | 4 | 1 | 0 | 0 |
4 | Falcons | 8 | 5 | 3 | 0 | 1 | 0 |
5 | Thunder | 8 | 3 | 5 | 2 | 0 | 0 |
6 | Falcons | 12 | 6 | 6 | 2 | 2 | 1 |
7 | Coyotes | 5 | 2 | 3 | 0 | 1 | 1 |
8 | Coyotes | 6 | 4 | 2 | 0 | 0 | 1 |
9 | Falcons | 7 | 4 | 3 | 0 | 0 | 1 |
Total: | 66 | 34 | 32 | 8 | 4 | 4 |
Interceptions
Week | Opp | PD | Int | TD |
---|---|---|---|---|
2 | Thunder | 2 | 0 | 0 |
6 | Falcons | 1 | 0 | 0 |
Total: | 3 | 0 | 0 |
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|---|---|---|---|---|
5 | Thunder | 1 | 2 | 0 | 2.0 |
7 | Coyotes | 1 | 5 | 0 | 5.0 |
Total: | 2 | 7 | 0 | 3.5 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|---|---|---|---|
3 | Falcons | 1 | 0 | 0 |
6 | Falcons | 1 | 0 | 0 |
Total: | 2 | 0 | 0 |