#2 Kyle Logan |
![]() |
![]() |
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
5 | Thunder | 1 | 1 | 0 | 0 | 0 | 0 |
Total: | 1 | 1 | 0 | 0 | 0 | 0 |
Passing
Week | Opp | Comp | Att | Pct | Yds | Yds/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|
1 | Coyotes | 7 | 8 | 87.5 | 84 | 10.5 | 1 | 0 | 150.0 |
2 | Thunder | 5 | 12 | 41.7 | 44 | 3.7 | 1 | 0 | 79.9 |
3 | Falcons | 3 | 10 | 30.0 | 41 | 4.1 | 0 | 1 | 4.6 |
4 | Falcons | 5 | 14 | 35.7 | 157 | 11.2 | 1 | 1 | 72.6 |
5 | Thunder | 10 | 26 | 38.5 | 212 | 8.2 | 3 | 2 | 74.5 |
6 | Falcons | 7 | 16 | 43.8 | 114 | 7.1 | 1 | 0 | 89.1 |
7 | Coyotes | 6 | 23 | 26.1 | 107 | 4.7 | 3 | 0 | 86.1 |
8 | Coyotes | 5 | 13 | 38.5 | 91 | 7.0 | 1 | 2 | 49.4 |
9 | Falcons | 4 | 9 | 44.4 | 146 | 16.2 | 0 | 0 | 91.2 |
Total: | 52 | 131 | 39.7 | 996 | 7.6 | 11 | 6 | 77.5 |
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|---|---|---|---|---|
1 | Coyotes | 5 | 33 | 2 | 6.6 |
2 | Thunder | 4 | 9 | 0 | 2.3 |
3 | Falcons | 3 | 14 | 0 | 4.7 |
5 | Thunder | 1 | 8 | 0 | 8.0 |
9 | Falcons | 1 | 2 | 0 | 2.0 |
Total: | 14 | 66 | 2 | 4.7 |