#28 Brenden Merasty
|
|
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|
1 | Nomads | 7 | 49 | 0 | 7.0 |
2 | Falcons | 5 | 31 | 1 | 6.2 |
3 | Nomads | 5 | 22 | 1 | 4.4 |
5 | Nomads | 6 | 71 | 0 | 11.8 |
6 | Falcons | 4 | 9 | 0 | 2.3 |
Total: | | 27 | 182 | 2 | 6.7 |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|
3 | Nomads | 1 | 1 | 0 | 0 | 0 | 0 |
Total: | | 1 | 1 | 0 | 0 | 0 | 0 |