#7 Owen Brown
|
|
Punting
Week | Opp | Att | Yards | Yds/Punt |
---|
1 | Nomads | 3 | 106 | 35.3 |
2 | Falcons | 2 | 75 | 37.5 |
3 | Falcons | 1 | 19 | 19.0 |
5 | Nomads | 2 | 78 | 39.0 |
6 | Falcons | 4 | 132 | 33.0 |
Total: | | 12 | 410 | 34.2 |
Kicking
Week | Opp | FG 1-20 | FG 21-30 | FG 31-40 | FG 41+ | FG % | XP | XP % | Single |
---|
2 | Falcons | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 4/4 | 100.0 | 1 |
3 | Falcons | 0/0 | 0/0 | 0/0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 |
5 | Nomads | 1/1 | 1/1 | 0/0 | 0/0 | 100.0 | 3/3 | 100.0 | 0 |
6 | Falcons | 0/0 | 0/0 | 1/2 | 0/0 | 50.0 | 2/2 | 100.0 | 1 |
Total: | | 1/1 | 1/1 | 1/2 | 0/1 | 60.0 | 11/11 | 100.0 | 4 |
Passing
Week | Opp | Comp | Att | Pct | Yds | Yds/Att | TD | Int | Rating |
---|
6 | Falcons | 1 | 1 | 100.0 | 34 | 34.0 | 0 | 0 | 118.8 |
Total: | | 1 | 1 | 100.0 | 34 | 34.0 | 0 | 0 | 118.8 |
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|
3 | Falcons | 1 | 5 | 0 | 5.0 |
Total: | | 1 | 5 | 0 | 5.0 |