#11 Tyler Kavitch |
![]() |
|
Player Statistics |
Passing
Week | Opp | Comp | Att | Pct | Yds | Yds/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|
1 | Nomads | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
2 | Falcons | 2 | 4 | 50.0 | 9 | 2.3 | 0 | 0 | 56.3 |
3 | Falcons | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
5 | Nomads | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
6 | Falcons | 1 | 3 | 33.3 | 7 | 2.3 | 0 | 0 | 42.4 |
Total: | 3 | 12 | 25.0 | 16 | 1.3 | 0 | 0 | 43.5 |
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|---|---|---|---|---|
1 | Nomads | 1 | 3 | 0 | 3.0 |
2 | Falcons | 1 | 4 | 0 | 4.0 |
3 | Falcons | 1 | 8 | 0 | 8.0 |
5 | Nomads | 1 | 5 | 0 | 5.0 |
6 | Falcons | 3 | 31 | 0 | 10.3 |
Total: | 7 | 51 | 0 | 7.3 |