#27 Eric Palud |
![]() |
![]() |
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
1 | Coyotes | 3 | 0 | 3 | 0 | 0 | 0 |
3 | Falcons | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Wolves | 3 | 1 | 2 | 0 | 0 | 0 |
5 | Thunder | 2 | 0 | 2 | 0 | 0 | 1 |
6 | Falcons | 1 | 0 | 1 | 0 | 0 | 1 |
7 | Thunder | 1 | 1 | 0 | 0 | 0 | 1 |
11 | Wolves | 1 | 0 | 1 | 0 | 1 | 0 |
Total: | 12 | 2 | 10 | 0 | 1 | 4 |
Interceptions
Week | Opp | PD | Int | TD |
---|---|---|---|---|
5 | Thunder | 1 | 0 | 0 |
11 | Wolves | 1 | 0 | 0 |
Total: | 2 | 0 | 0 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|---|---|---|---|
11 | Wolves | 0 | 1 | 0 |
Total: | 0 | 1 | 0 |
Kick Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
1 | Coyotes | 1 | 15 | 0 | 15.0 |
Total: | 1 | 15 | 0 | 15.0 |