#19 Seamus Plunkett
|
|
Interceptions
Week | Opp | PD | Int | TD |
---|
2 | Falcons | 1 | 1 | 1 |
6 | Falcons | 1 | 0 | 0 |
Total: | | 2 | 1 | 1 |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|
1 | Nomads | 2 | 1 | 1 | 0 | 0 | 0 |
2 | Falcons | 4 | 2 | 2 | 0 | 0 | 0 |
3 | Nomads | 7 | 3 | 4 | 0 | 0 | 0 |
5 | Nomads | 2 | 0 | 2 | 0 | 0 | 0 |
6 | Falcons | 1 | 0 | 1 | 0 | 0 | 0 |
Total: | | 16 | 6 | 10 | 0 | 0 | 0 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|
3 | Nomads | 0 | 1 | 0 |
Total: | | 0 | 1 | 0 |