#24 Abdulrahman Mudasiru
|
|
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|
1 | Nomads | 1 | -4 | 0 | -4.0 |
2 | Falcons | 3 | 46 | 0 | 15.3 |
3 | Falcons | 5 | 33 | 1 | 6.6 |
5 | Nomads | 4 | 17 | 0 | 4.3 |
6 | Falcons | 11 | 103 | 1 | 9.4 |
Total: | | 24 | 195 | 2 | 8.1 |
Kick Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|
1 | Nomads | 2 | 18 | 0 | 9.0 |
2 | Falcons | 1 | 10 | 0 | 10.0 |
3 | Nomads | 1 | 0 | 0 | 0.0 |
Total: | | 4 | 28 | 0 | 7.0 |