#54 Sean Dawson |
![]() |
![]() |
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
1 | Nationals | 3 | 1 | 2 | 0 | 0 | 0 |
2 | Falcons | 5 | 5 | 0 | 0 | 0 | 0 |
3 | Mustangs | 12 | 8 | 4 | 0 | 0 | 1 |
4 | Nationals | 3 | 2 | 1 | 0 | 0 | 0 |
6 | Lions | 3 | 1 | 2 | 2 | 0 | 0 |
7 | Rods | 3 | 0 | 3 | 0 | 0 | 0 |
8 | Rods | 3 | 2 | 1 | 0.5 | 0 | 0 |
9 | Raiders | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Mustangs | 3 | 1 | 2 | 0 | 0 | 1 |
Total: | 36 | 21 | 15 | 2.5 | 0 | 2 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|---|---|---|---|
8 | Rods | 0 | 2 | 0 |
Total: | 0 | 2 | 0 |