#26 Brett Carter |
![]() |
![]() |
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
2 | Raiders | 2 | 1 | 1 | 0 | 0 | 1 |
4 | Nomads | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Nomads | 1 | 0 | 1 | 0 | 0 | 1 |
Total: | 4 | 1 | 3 | 0 | 0 | 2 |
Receiving
Week | Opp | Rec | Yards | TD | Yds/Rec |
---|---|---|---|---|---|
2 | Raiders | 2 | 26 | 0 | 13.0 |
3 | Nationals | 2 | 44 | 0 | 22.0 |
4 | Nomads | 5 | 71 | 0 | 14.2 |
5 | Falcons | 1 | 20 | 0 | 20.0 |
6 | Raiders | 2 | 54 | 1 | 27.0 |
7 | Nomads | 2 | 22 | 0 | 11.0 |
8 | Falcons | 2 | 38 | 1 | 19.0 |
9 | Nationals | 3 | 72 | 2 | 24.0 |
Total: | 19 | 347 | 4 | 18.3 |
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|---|---|---|---|---|
3 | Nationals | 2 | 3 | 0 | 1.5 |
4 | Nomads | 5 | 28 | 0 | 5.6 |
5 | Falcons | 3 | 12 | 0 | 4.0 |
6 | Raiders | 2 | 46 | 1 | 23.0 |
7 | Nomads | 1 | 0 | 0 | 0.0 |
8 | Falcons | 1 | 17 | 1 | 17.0 |
9 | Nationals | 4 | 48 | 1 | 12.0 |
Total: | 18 | 154 | 3 | 8.6 |
Punting
Week | Opp | Att | Yards | Yds/Punt |
---|---|---|---|---|
9 | Nationals | 2 | 56 | 28.0 |
Total: | 2 | 56 | 28.0 |
Kick Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
2 | Raiders | 2 | 77 | 0 | 38.5 |
3 | Nationals | 1 | 21 | 0 | 21.0 |
6 | Raiders | 3 | 106 | 0 | 35.3 |
7 | Nomads | 1 | 30 | 0 | 30.0 |
8 | Falcons | 1 | 22 | 0 | 22.0 |
9 | Nationals | 2 | 117 | 0 | 58.5 |
Total: | 10 | 373 | 0 | 37.3 |
Punt Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
2 | Raiders | 4 | 31 | 0 | 7.8 |
3 | Nationals | 5 | 46 | 0 | 9.2 |
4 | Nomads | 1 | 14 | 0 | 14.0 |
6 | Raiders | 3 | 76 | 0 | 25.3 |
7 | Nomads | 3 | 51 | 0 | 17.0 |
8 | Falcons | 6 | 169 | 1 | 28.2 |
9 | Nationals | 2 | 3 | 0 | 1.5 |
Total: | 24 | 390 | 1 | 16.3 |