#55 Evan Vitt |
![]() |
![]() |
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
1 | Nationals | 9 | 2 | 7 | 0 | 1 | 4 |
2 | Raiders | 5 | 1 | 4 | 0 | 0 | 0 |
5 | Falcons | 4 | 1 | 3 | 0 | 1 | 0 |
6 | Nomads | 7 | 2 | 5 | 0 | 2 | 0 |
7 | Falcons | 2 | 1 | 1 | 1 | 0 | 0 |
9 | Raiders | 5 | 1 | 4 | 0.5 | 0 | 0 |
11 | Raiders | 4 | 0 | 4 | 0 | 1 | 2 |
12 | Nomads | 11 | 1 | 10 | 0.5 | 0 | 0 |
Total: | 47 | 9 | 38 | 2 | 5 | 6 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|---|---|---|---|
1 | Nationals | 1 | 1 | 1 |
7 | Falcons | 0 | 1 | 0 |
12 | Nomads | 1 | 0 | 0 |
Total: | 2 | 2 | 1 |
Kick Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
7 | Falcons | 1 | 0 | 0 | 0.0 |
9 | Raiders | 1 | 0 | 0 | 0.0 |
Total: | 2 | 0 | 0 | 0.0 |