#7 Parker Gerrard |
![]() |
![]() |
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
1 | Nomads | 12 | 5 | 7 | 0 | 0 | 0 |
2 | Cornhuskers | 5 | 4 | 1 | 0 | 3 | 1 |
3 | Lions | 3 | 2 | 1 | 0 | 1 | 1 |
5 | Mustangs | 13 | 10 | 3 | 0 | 0 | 4 |
6 | Raiders | 8 | 4 | 4 | 0 | 0 | 1 |
7 | Mustangs | 7 | 3 | 4 | 0 | 0 | 1 |
8 | Nationals | 7 | 4 | 3 | 0 | 2 | 3 |
9 | Nomads | 6 | 2 | 4 | 0 | 0 | 0 |
11 | Nomads | 13 | 8 | 5 | 1 | 2 | 1 |
Total: | 74 | 42 | 32 | 1 | 8 | 12 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|---|---|---|---|
2 | Cornhuskers | 0 | 1 | 1 |
5 | Mustangs | 1 | 1 | 0 |
Total: | 1 | 2 | 1 |
Kick Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
8 | Nationals | 1 | 40 | 0 | 40.0 |
9 | Nomads | 2 | 20 | 0 | 10.0 |
11 | Nomads | 4 | 33 | 0 | 8.3 |
Total: | 7 | 93 | 0 | 13.3 |
Punt Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
6 | Raiders | 6 | 83 | 0 | 13.8 |
7 | Mustangs | 4 | 24 | 0 | 6.0 |
8 | Nationals | 2 | 28 | 0 | 14.0 |
9 | Nomads | 2 | 2 | 0 | 1.0 |
Total: | 14 | 137 | 0 | 9.8 |