#34 Eric Bachynski |
![]() |
|
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
1 | Raiders | 6 | 1 | 5 | 0.5 | 0 | 0 |
2 | Cornhuskers | 3 | 1 | 2 | 0 | 0 | 1 |
3 | Nationals | 9 | 1 | 8 | 0 | 0 | 1 |
4 | Thunder | 3 | 0 | 3 | 0 | 0 | 0 |
5 | Nomads | 13 | 5 | 8 | 0 | 0 | 1 |
6 | Falcons | 6 | 3 | 3 | 1 | 0 | 1 |
8 | Nomads | 13 | 4 | 9 | 1 | 0 | 1 |
11 | Thunder | 7 | 4 | 3 | 0 | 0 | 2 |
12 | Nomads | 12 | 4 | 8 | 0 | 0 | 3 |
Total: | 72 | 23 | 49 | 2.5 | 0 | 10 |
Interceptions
Week | Opp | PD | Int | TD |
---|---|---|---|---|
5 | Nomads | 0 | 1 | 0 |
6 | Falcons | 1 | 0 | 0 |
Total: | 1 | 1 | 0 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|---|---|---|---|
4 | Thunder | 0 | 1 | 0 |
5 | Nomads | 1 | 0 | 0 |
8 | Nomads | 1 | 2 | 0 |
Total: | 2 | 3 | 0 |