#23 Jayden McKoy |
![]() |
![]() |
|
Player Statistics |
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|---|---|---|---|---|
1 | Nationals | 5 | 25 | 0 | 5.0 |
2 | Raiders | 9 | 22 | 0 | 2.4 |
5 | Falcons | 6 | 36 | 0 | 6.0 |
6 | Nomads | 2 | 0 | 0 | 0.0 |
7 | Falcons | 21 | 113 | 1 | 5.4 |
8 | Lions | 12 | 136 | 1 | 11.3 |
9 | Raiders | 14 | 207 | 3 | 14.8 |
11 | Raiders | 13 | 87 | 1 | 6.7 |
12 | Nomads | 6 | 43 | 0 | 7.2 |
Total: | 88 | 669 | 6 | 7.6 |
Receiving
Week | Opp | Rec | Yards | TD | Yds/Rec |
---|---|---|---|---|---|
1 | Nationals | 1 | 3 | 0 | 3.0 |
2 | Raiders | 1 | 26 | 1 | 26.0 |
5 | Falcons | 1 | 0 | 0 | 0.0 |
6 | Nomads | 3 | 57 | 2 | 19.0 |
7 | Falcons | 2 | 56 | 1 | 28.0 |
8 | Lions | 1 | 40 | 1 | 40.0 |
9 | Raiders | 3 | 38 | 1 | 12.7 |
11 | Raiders | 2 | 12 | 0 | 6.0 |
12 | Nomads | 1 | 52 | 1 | 52.0 |
Total: | 15 | 284 | 7 | 18.9 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|---|---|---|---|
12 | Nomads | 0 | 1 | 0 |
Total: | 0 | 1 | 0 |
Kick Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
1 | Nationals | 2 | 114 | 1 | 57.0 |
5 | Falcons | 1 | 90 | 1 | 90.0 |
7 | Falcons | 1 | 1 | 0 | 1.0 |
8 | Lions | 1 | 88 | 1 | 88.0 |
9 | Raiders | 2 | 61 | 0 | 30.5 |
11 | Raiders | 1 | 4 | 0 | 4.0 |
12 | Nomads | 4 | 100 | 0 | 25.0 |
Total: | 12 | 458 | 3 | 38.2 |
Punt Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
12 | Nomads | 2 | 0 | 0 | 0.0 |
Total: | 2 | 0 | 0 | 0.0 |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
2 | Raiders | 1 | 0 | 1 | 0 | 0 | 0 |
Total: | 1 | 0 | 1 | 0 | 0 | 0 |