St. Vital Mustangs
![]() |
|
Team Roster
# | Last Name | First Name | Position | ID |
---|---|---|---|---|
1 | Prescott | Mathew | Linebacker | |
3 | Desrochers | Riley | Defensive Back | |
4 | Finney | Bennet | Receiver | |
7 | Brown | Owen | Placekicker | |
11 | Kavitch | Tyler | Quarterback | |
12 | Nadeau | Mathieu | Quarterback | |
16 | Vanbelois | Cody | Defensive Back | |
17 | VanBelois | Riley | Linebacker | |
18 | Bhardwaj | Tejas | Off. Lineman | |
19 | Plunkett | Seamus | Defensive Back | |
21 | Heppenstall | Austin | Defensive Back | |
23 | Shrimpton | Matthew | Running Back | |
24 | Mudasiru | Abdulrahman | Defensive Back | |
25 | Warde | Drey | Running Back | |
26 | Belisle | Vincent | Defensive Back | |
27 | Hunt | Joseph | Defensive Back | |
28 | Merasty | Brenden | Running Back | |
38 | Zeaton | Gregory | Linebacker | |
45 | Fountaine-Keith | Nolan | Not Available | |
47 | Bachmier | Jordan | Not Available | |
53 | Hammer | AJ | Off. Lineman | |
61 | Darragh | Ryan | Off. Lineman | |
62 | Simmons | Jonathan | Off. Lineman | |
80 | Appelt | Josh | Receiver | |
82 | Olave | Miguel | Receiver | |
85 | Goebel | Tanner | Def. Lineman | |
86 | Mikkelson | Riley | Defensive Back | |
88 | Bosc | Zacharie | Defensive Back | |
92 | Toupin | Mael | Off. Lineman | |
94 | Theodore - Maraj | Kai | Off. Lineman | |
99 | Daviduik | Lucas | Def. Lineman |
Passing Stats
Double click a row to view that player's profile.
