#38 Noah Hargrave |
![]() |
![]() |
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
1 | Coyotes | 4 | 0 | 4 | 0 | 1 | 1 |
3 | Falcons | 11 | 0 | 11 | 0 | 0 | 0 |
4 | Wolves | 4 | 0 | 4 | 0 | 0 | 3 |
5 | Thunder | 6 | 1 | 5 | 0 | 0 | 1 |
6 | Falcons | 12 | 4 | 8 | 0 | 0 | 3 |
7 | Thunder | 8 | 1 | 7 | 0 | 0 | 0 |
10 | Wolves | 3 | 1 | 2 | 1 | 0 | 0 |
11 | Wolves | 9 | 0 | 9 | 0 | 0 | 1 |
Total: | 57 | 7 | 50 | 1 | 1 | 9 |
Interceptions
Week | Opp | PD | Int | TD |
---|---|---|---|---|
4 | Wolves | 1 | 0 | 0 |
7 | Thunder | 1 | 0 | 0 |
11 | Wolves | 1 | 0 | 0 |
Total: | 3 | 0 | 0 |
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|---|---|---|---|---|
10 | Wolves | 2 | 2 | 0 | 1.0 |
Total: | 2 | 2 | 0 | 1.0 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|---|---|---|---|
1 | Coyotes | 1 | 1 | 0 |
10 | Wolves | 0 | 1 | 0 |
11 | Wolves | 0 | 1 | 0 |
Total: | 1 | 3 | 0 |