#10 William Page |
![]() |
![]() |
|
Player Statistics |
Interceptions
Week | Opp | PD | Int | TD |
---|---|---|---|---|
1 | Falcons | 1 | 1 | 0 |
3 | Wolves | 2 | 0 | 0 |
5 | Mustangs | 1 | 0 | 0 |
7 | Mustangs | 0 | 1 | 0 |
8 | Falcons | 1 | 0 | 0 |
Total: | 5 | 2 | 0 |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
2 | Coyotes | 2 | 1 | 1 | 0 | 0 | 0 |
5 | Mustangs | 5 | 3 | 2 | 0 | 0 | 1 |
6 | Wolves | 2 | 1 | 1 | 0 | 0 | 1 |
7 | Mustangs | 3 | 3 | 0 | 0 | 0 | 0 |
8 | Falcons | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Falcons | 2 | 2 | 0 | 0 | 0 | 0 |
Total: | 15 | 11 | 4 | 0 | 0 | 2 |
Kicking
Week | Opp | FG 1-20 | FG 21-30 | FG 31-40 | FG 41+ | FG % | XP | XP % | Single |
---|---|---|---|---|---|---|---|---|---|
2 | Coyotes | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 5/5 | 100.0 | 0 |
3 | Wolves | 0/0 | 1/1 | 0/0 | 0/0 | 100.0 | 4/4 | 100.0 | 0 |
6 | Wolves | 1/1 | 0/1 | 0/0 | 0/0 | 50.0 | 1/1 | 100.0 | 0 |
7 | Mustangs | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/1 | 0.0 | 0 |
10 | Coyotes | 0/0 | 1/1 | 0/0 | 0/0 | 100.0 | 5/6 | 83.3 | 0 |
Total: | 1/1 | 2/3 | 0/0 | 0/0 | 75.0 | 15/17 | 88.2 | 0 |
Kick Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
8 | Falcons | 1 | 10 | 0 | 10.0 |
Total: | 1 | 10 | 0 | 10.0 |