North Winnipeg Nomads
![]() |
|
Team Roster
# | Last Name | First Name | Position | ID |
---|---|---|---|---|
1 | Beardy | Joshua | Defensive Back | |
2 | Jacobs | Damien | Running Back | |
7 | Williams | Brett | Quarterback | |
8 | Bellmore | Seth | Not Available | |
9 | Fontaine-Koch | Bradly | Not Available | |
10 | Targosz | Damien | Receiver | |
11 | Webster | Elliot | Placekicker | |
13 | Brenya | Tryeese | Not Available | |
14 | Ross | Aaron | Not Available | |
17 | Stranger | Darrius | Receiver | |
18 | Lathlin | Elliot | Not Available | |
21 | Urciuoli | Matteo | Defensive Back | |
22 | Meeches | Cassius | Defensive Back | |
23 | Smith | Tyler | Defensive Back | |
25 | Bannerman | Corbin | Not Available | |
32 | Anderson | Harrison | Not Available | |
40 | Gulaga | Matt | Not Available | |
44 | Nave-Williams | Kalvin | Def. Lineman | |
57 | Alimario | Carlo | Not Available | |
58 | Shurko | Gavyn | Off. Lineman | |
66 | Pollock | Gage | Off. Lineman | |
88 | Williams | Trayton | Receiver |
Passing Stats
Double click a row to view that player's profile.
