#45 Nolan Fountaine-Keith |
![]() |
|
Player Statistics |
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|---|---|---|---|---|---|---|
2 | Falcons | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Nomads | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Falcons | 6 | 3 | 3 | 0 | 0 | 0 |
Total: | 8 | 5 | 3 | 0 | 0 | 0 |
Interceptions
Week | Opp | PD | Int | TD |
---|---|---|---|---|
6 | Falcons | 1 | 0 | 0 |
Total: | 1 | 0 | 0 |
Rushing
Week | Opp | Att | Yards | TD | Yds/Att |
---|---|---|---|---|---|
1 | Nomads | 2 | -5 | 0 | -2.5 |
2 | Falcons | 6 | 29 | 0 | 4.8 |
3 | Falcons | 12 | 70 | 0 | 5.8 |
5 | Nomads | 8 | 101 | 1 | 12.6 |
6 | Falcons | 1 | 5 | 0 | 5.0 |
Total: | 29 | 200 | 1 | 6.9 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|---|---|---|---|
3 | Falcons | 0 | 1 | 0 |
Total: | 0 | 1 | 0 |
Kick Returns
Week | Opp | Ret | Yds | TD | Avg/Ret |
---|---|---|---|---|---|
5 | Nomads | 1 | 11 | 0 | 11.0 |
Total: | 1 | 11 | 0 | 11.0 |