#17 Riley VanBelois
|
|
Tackles
Week | Opp | Total | Solo | Ast | Sacks | TFL | S/T |
---|
2 | Falcons | 4 | 4 | 0 | 0 | 0 | 0 |
3 | Nomads | 13 | 4 | 9 | 1 | 0 | 0 |
5 | Nomads | 11 | 4 | 7 | 0 | 0 | 0 |
Total: | | 28 | 12 | 16 | 1 | 0 | 0 |
Interceptions
Week | Opp | PD | Int | TD |
---|
2 | Falcons | 1 | 2 | 1 |
3 | Nomads | 1 | 1 | 0 |
Total: | | 2 | 3 | 1 |
Fumbles
Week | Opp | Forced | Recovered | TD |
---|
3 | Nomads | 1 | 0 | 0 |
Total: | | 1 | 0 | 0 |